Calendar
June 2016
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 Only Brooklyn Real Estate Summit Global Property Market Conference | 2 | 3 | 4 | |||
| 5 | 6 | 7 Networking Mixer in Harlem | 8 ACEC NY Annual Meeting | 9 MBA of NY 2nd Annual Strategic Real Estate & Lending Summit | 10 | 11 |
| 12 | 13 NYSCAR Annual Conference | 14 UJA Federation of NY Annual Real Estate Luncheon LIREG Golf & Tennis Outing | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |








.png)